# | Product | Housing | Cable | Connector | Programmer | Notes |
---|---|---|---|---|---|---|
1 | BTE 478P / 478P+ | BTE | Gray-4x | None | All | |
2 | BTE 675DP+ | BTE | Gray-4x | None | All | |
3 | BTE 6AD | BTE | Black-5x | Flexstrip CS54 (4-pin) with Flexstrip "Pyramid" Adapter, or Flexstrip XtendPads (4-pin) | All | |
4 | BTE D6HP | BTE | Gray-4x | None | All | |
5 | BTE D6P | BTE | Gray-4x | None | All | |
6 | Cue MRIC | RIC | Black-5x | None | All | |
7 | InstaFIT 2ER / 4+ (without VC) | Stock | Gray-4x | Flexstrip CS54 (4-pin) | All | |
8 | Intellio | ITE | Gray-4x | None or Flexstrip CS54 (4-pin) | All | |
9 | Intuition 2 / 2+ / 2FC / 2FC+ / 2ER / 4 / 4+ / 4D / 4AD / 6 / 12 | ITE | Gray-4x | None or Flexstrip CS54 (4-pin) | All | |
10 | Intuition 4 / 6 | BTE | Black-5x | None | All | |
11 | IRIC 2 / 4 / 6 / 12 | RIC | Black-5x | Flexstrip CS54 (4-pin) | All | |
12 | Octane 4 / 6 / 12 | Super Power | Black-5x | None | All | |
13 | Simplex 2P BTE / 2P+ | BTE | Gray-4x | None | All | |
14 | Sparo 2 / 2+ / 2ER / 4 / AD / 12 | OTE | Gray-4x | Flexstrip CS54 (4-pin) | All | |
15 | TransEar | BTE | Gray-4x | Flexstrip CS54 (4-pin) | All | |
16 | TransEar 12 | BTE | Black-5x | Flexstrip CS54 (4-pin) with Flexstrip "Pyramid" Adapter, or Flexstrip XtendPads (4-pin) | All | |
17 | InstaFIT 2ER / 4+ (with VC) | Stock | Gray-4x | Battery Door Adapters 10A Pill (Left) 10A Pill (Right) | All | Adapters are side specific. |
18 | Cue | IIC | Cable Pill 10A Left Cable Pill 10A Right | None | All | Cables are side and battery size specific. Select from: Cable Pill 10A, Cable Pill 13, Cable Pill 312 |
19 | InstaFIT Cue | Stock | Cable Pill 10A Left Cable Pill 10A Right | None | All | Cables are side and battery size specific. Select from: Cable Pill 10A, Cable Pill 13, Cable Pill 312 |
20 | Intuition (Stock Canal) 2 / 2+ / 2FC / 2FC+ / 2ER / 4 / 4+ / 4D / 4AD / 6 / 12 | Stock | Cable Pill 10A Left Cable Pill 10A Right | None | All | Cables are side and battery size specific. Select from: Cable Pill 10A, Cable Pill 13, Cable Pill 312 |
21 | IIC Family | IIC | Cable Pill 10A Left Cable Pill 10A Right | None | All | Cables are side and battery size specific. Select from: Cable Pill 10A, Cable Pill 13, Cable Pill 312. Some IIC products may use flexstrips instead, which require using Gray-4x cables instead. |
22 | Flx (1st Gen) | OTE | Gray-4x | None | All | Flx products manufactured before Sep 2013 require Gray-4x cables. Products starting Sep 2013 (with serial number 13-1256xx or higher) require Black-5x cables. |
23 | Flx 4 / 6 / 12 | OTE | Black-5x | None | All | Flx products manufactured before Sep 2013 require Gray-4x cables. Products starting Sep 2013 (with serial number 13-1256xx or higher) require Black-5x cables. |
24 | Arro OTE 2 / 6 / 6AD / 12 | OTE | Black-5x | Flexstrip XtendPads (4-pin) | All | Must use Flexstrip XtendPads, not regular Flexstrip CS54. |
25 | Arro RIC 2 / 6 / 6AD / 12 | RIC | Black-5x | Flexstrip XtendPads (4-pin) | All | Must use Flexstrip XtendPads, not regular Flexstrip CS54. |
26 | Intuition 2 / 2FC / 4 / 4D | BTE | Gray-4x | None | HI-PRO, EMiniTec (v1) | NOAHlink or EMiniTec2 programmers will only work with special Gray-3x cables. |
27 | nVe 4 / AD | RIC | Gray-4x | Flexstrip CS54 (4-pin) | HI-PRO, EMiniTec (v1) | NOAHlink or EMiniTec2 programmers will only work with special Gray-3x cables. |
28 | Capto | BTE | Black-5x | None | HI-PRO, FittingLINK 3, Noahlink Wireless | Program using Oasis nxt software. |
29 | Capto | RIC | Black-5x | Flexstrip 8-inch (3-pin) | HI-PRO, FittingLINK 3, Noahlink Wireless | Program using Oasis nxt software. |
30 | Capto | BTE | Black-5x | None | HI-PRO, FittingLINK 3, Noahlink Wireless | Program using Oasis nxt software. |
31 | Coral | RIC | Black-5x | Flexstrip 8-inch (3-pin) | HI-PRO, FittingLINK 3, Noahlink Wireless | Program using Oasis nxt software. |
32 | MI3 / Mirum | BTE | Black-5x | None | HI-PRO, FittingLINK 2 | Program using Oasis software. |
33 | MI3 / Mirum | RIC | Black-5x | Flexstrip 8-inch (3-pin) | HI-PRO, FittingLINK 2 | Program using Oasis software. |
34 | MI3 / Mirum | BTE | Black-5x | None | HI-PRO, FittingLINK 2 | Program using Oasis software. |
35 | SU7 / Suite | BTE | Black-5x | None | HI-PRO, FittingLINK 2 | Program using Oasis software. |
36 | SU7 / Suite | RIC | Black-5x | Flexstrip 8-inch (3-pin) | HI-PRO, FittingLINK 2 | Program using Oasis software. |
37 | SU7 / Suite | BTE | Black-5x | None | HI-PRO, FittingLINK 2 | Program using Oasis software. |
These are all the supported Cables.
Name | Cable | Compatibility | Notes |
---|---|---|---|
Gray-4x | Unitron, Phonak, GNResound | Mostly used for custom products. | |
Black-5x | Siemens, Oticon, Bernafon, PHSI | Mostly used for newer stock products. | |
Cable Pill 10A Left | None | Cables are side and battery size specific. Select from: Cable Pill 10A, Cable Pill 13, Cable Pill 312. | |
Cable Pill 10A Right | None | Cables are side and battery size specific. Select from: Cable Pill 10A, Cable Pill 13, Cable Pill 312. | |
Gray-3x | None | Use only with NOAHlink or EMiniTec2 programmers reading Intuition BTE's or nVe OTE's. |
These are all the supported connectors.
Name | Connector | Notes |
---|---|---|
Flexstrip CS54 (4-pin) | Not compatible with all products that require flexstrips. Use Flexstrip XtendPads for full compatibility. | |
Flexstrip XtendPads (4-pin) | Compatible with any product that needs Flexstrip CS54 (4-pin). However, the reverse is not true. Recommended flexstrip for all products. | |
Flexstrip 8-inch (3-pin) | Only for use with wireless products. | |
Battery Door 10A Pill Adapter (Left) | Must remove battery door. Adapter is side specific. | |
Battery Door 10A Pill Adapter (Right) | Must remove battery door. Adapter is side specific. |
Name | Programmers | Data Cable |
---|---|---|
HI-PRO (Classic) | Null-modem serial cable, with USB-serial adapter | |
HI-PRO (USB) | USB cable | |
HI-PRO 2 (USB) | USB cable | |
NOAHlink | Wireless Bluetooth adapter (no cable) | |
Noahlink Wireless | USB cable | |
EMiniTec (v1) | USB cable | |
EMiniTec 2 | USB cable | |
FittingLINK 2 | Wireless Bluetooth adapter (no cable) | |
FittingLINK 3 | Device directly plugs into USB port. |